Local network over-the-air broadcast info
The Digital TV transition in Tillamook County
This information only applies if you have a UHF over-the-air antenna. It has no effect on those that only receive local channels from satellite or cable TV.
Tillamook's source of Portland local network broadcasts is provided mainly via the Hebo mountain and Neahkahnie mountain translator towers.
Some translators could continue their current analog broadcasts for maybe another 5 years.
To receive any digital broadcasts you'll need a digital TV converter box or a digital TV (DTV). A digital TV converter box usually won't get any analog channels at all, and you'll have to manually turn it off or use the bypass feature to receive analog.
With a digital TV you will need to go into the menu setup for the TV and do a rescan of digital channels in order for the TV to register any new channels.
Digital Flash Cut means that there will be no simulcast, the analog will be shut off before the digital becomes active.
Below is a list of station information and links, the [map] link will show you the approximate location of that transmitter.
Rockaway Beach | Hebo | Tillamook
Complete list of Low-Power and Translator TV Stations in Oregon.
Wikipedia's list of television stations in Oregon
Hebo mountain Low-Power and translators
Verified digital channels are listed in green.
The following stations are broadcast on these channels from the Hebo tower for Tillamook [map] and Pacific City/Cloverdale [map]:
| Network | Channel | Local Affiliate | Callsign | Status |
|---|---|---|---|---|
| PBS | 19.3 - 19.6 | OPB | K19EI (OPB) | Construction Permit LDTX (verified active) |
| CBS | 23 (6.1) | KOIN 6 (NVT) | K52ET (NVT) | Construction Permit LD (verified active) |
| ONE | 24 | KPWC 24 | KPWC-LD (Lewetag) | Licensed LD (unverified) |
| FOX | 35 | KPTV 12 (Meredith) | K35CR (Meredith) | Licensed LPTX |
| ? | 35 | ? | K35CR (Meredith) | Construction Permit LD (Digital Flash Cut) |
| NBC | 40 | KGW 8 (Belo) | K40EG (King) | Licensed TX |
| ABC | 43 | KATU 2 (Fisher) | K43EJ (Fisher) | Licensed TX |
Rockaway Beach translators
The following stations are broadcast on these channels from Neahkahnie Mountain for Rockaway [map] and Nehalem [map]:
| Network | Channel | Local Affiliate | Callsign | Status |
|---|---|---|---|---|
| FOX | 20 | KPTV 12 (Meredith) | K20HT (ROWT) | Licensed TX |
| ? | 20 | ? | K20HT (ROWT) | Construction Permit LD (Digital Flash Cut) |
| PBS | 36 | KOPB-TV 10 (OPB) | K36GU (ROWT) | Licensed TX |
| ? | 36 | ? | K36GU (ROWT) | Construction Permit LD (Digital Flash Cut) |
| CBS | 41 | KOIN 6 (NVT) | K41GG (ROWT) | Licensed TX |
| ? | 41 | ? | K41GG (ROWT) | Application LD (Digital Flash Cut) |
| NBC | 44 | KGW 8 (Belo) | K44AV (ROWT) | Licensed TX |
| ? | 44 | ? | K44AV (ROWT) | Application LD (Digital Flash Cut) |
| ABC | 47 | KATU 2 (Fisher) | K47CD (ROWT) | Licensed TX |
| ? | 47 | ? | K47CD (ROWT) | Application LD (Digital Flash Cut) |
| MNTV | 51 | KPDX 49/48/30 (Meredith) | K51FK (ROWT) | Licensed TX |
| ? | 51 | ? | K51FK (ROWT) | Application LD (Digital Flash Cut) |
Tillamook City Low-Power translators
Stations in Tillamook - K05KX [map] and K26HS [map]
| Network | Channel | Local Affiliate | Callsign | Status |
|---|---|---|---|---|
| ? | 5 | ? | K05KX (Michael Mattson) | Licensed LPTX |
| 3ABN | 26 | BLBN | K26HS (Better Life) | Licensed LPTX |
| ? | 26 | ? | K26HS (Better Life) | Application LD (Digital Flash Cut) |
Reauthorization of SHVERA
Full video and testimony of the Reauthorization of the Satellite Home Viewer Extension and Reauthorization Act hearings by the Subcommittee on Communications, Technology, and the Internet on February 24, 2009 is available at the Energy and Commerce Committee website.
This hearing is very interesting and I recomend everyone review it. The site offers videos and written testimony of the hearing.
Antennas
We can sell and/or install an over-the-air antenna and equipment for you. Call for details and availability.
Check back soon for more info on antennas.