Solar outages for Dish Network in Tillamook County, Fall 2011

From the Sun Outage Calculator

110.19°W Echostar 10

Predicted Outage Start End Duration Start End
Date
mm/dd/yyyy
UTC
hh:mm:ss
UTC
hh:mm:ss
mm:ss PC Local
hh:mm:ss
PC Local
hh:mm:ss
10/07/2011 18:58:19 19:06:34 08:15 11:58:19 12:06:34
10/08/2011 18:56:46 19:07:31 10:45 11:56:46 12:07:31
10/09/2011 18:55:53 19:07:48 11:55 11:55:53 12:07:48
10/10/2011 18:55:28 19:07:43 12:15 11:55:28 12:07:43
10/11/2011 18:55:23 19:07:13 11:50 11:55:23 12:07:13
10/12/2011 18:55:48 19:06:18 10:30 11:55:48 12:06:18
10/13/2011 18:56:48 19:04:53 08:05 11:56:48 12:04:53
10/14/2011 19:00:01 19:01:11 01:10 12:00:01 12:01:11

111.09°W Anik F2/ WildBlue 1

Predicted Outage Start End Duration Start End
Date
mm/dd/yyyy
UTC
hh:mm:ss
UTC
hh:mm:ss

mm:ss
PC Local
hh:mm:ss
PC Local
hh:mm:ss
10/07/2011 19:02:20 19:10:35 08:15 12:02:20 12:10:35
10/08/2011 19:00:47 19:11:27 10:40 12:00:47 12:11:27
10/09/2011 18:59:59 19:11:49 11:50 11:59:59 12:11:49
10/10/2011 18:59:30 19:11:45 12:15 11:59:30 12:11:45
10/11/2011 18:59:25 19:11:15 11:50 11:59:25 12:11:15
10/12/2011 18:59:50 19:10:20 10:30 11:59:50 12:10:20
10/13/2011 19:00:49 19:08:54 08:05 12:00:49 12:08:54
10/14/2011 19:03:58 19:05:18 01:20 12:03:58 12:05:18

118.76°W Echostar 7

Predicted Outage Start End Duration Start End
Date
mm/dd/yyyy
UTC
hh:mm:ss
UTC
hh:mm:ss

mm:ss
PC Local
hh:mm:ss
PC Local
hh:mm:ss
10/07/2011 19:36:45 19:44:55 08:10 12:36:45 12:44:55
10/08/2011 19:35:14 19:45:49 10:35 12:35:14 12:45:49
10/09/2011 19:34:21 19:46:11 11:50 12:34:21 12:46:11
10/10/2011 19:33:51 19:46:06 12:15 12:33:51 12:46:06
10/11/2011 19:33:46 19:45:36 11:50 12:33:46 12:45:36
10/12/2011 19:34:11 19:44:46 10:35 12:34:11 12:44:46
10/13/2011 19:35:06 19:43:16 08:10 12:35:06 12:43:16
10/14/2011 19:38:04 19:39:54 01:50 12:38:04 12:39:54

118.86°W Echostar 14

Predicted Outage Start End Duration Start End
Date
mm/dd/yyyy
UTC
hh:mm:ss
UTC
hh:mm:ss

mm:ss
PC Local
hh:mm:ss
PC Local
hh:mm:ss
10/07/2011 19:37:10 19:45:20 08:10 12:37:10 12:45:20
10/08/2011 19:35:40 19:46:15 10:35 12:35:40 12:46:15
10/09/2011 19:34:47 19:46:37 11:50 12:34:47 12:46:37
10/10/2011 19:34:18 19:46:33 12:15 12:34:18 12:46:33
10/11/2011 19:34:13 19:46:03 11:50 12:34:13 12:46:03
10/12/2011 19:34:38 19:45:13 10:35 12:34:38 12:45:13
10/13/2011 19:35:33 19:43:43 08:10 12:35:33 12:43:43
10/14/2011 19:38:31 19:40:21 01:50 12:38:31 12:40:21

128.84°W CIEL-2

Predicted Outage Start End Duration Start End
Date
mm/dd/yyyy
UTC
hh:mm:ss
UTC
hh:mm:ss

mm:ss
PC Local
hh:mm:ss
PC Local
hh:mm:ss
10/07/2011 20:21:48 20:30:08 08:20 13:21:48 13:30:08
10/08/2011 20:20:20 20:31:05 10:45 13:20:20 13:31:05
10/09/2011 20:19:27 20:31:22 11:55 13:19:27 13:31:22
10/10/2011 20:19:02 20:31:17 12:15 13:19:02 13:31:17
10/11/2011 20:18:58 20:30:48 11:50 13:18:58 13:30:48
10/12/2011 20:19:22 20:29:52 10:30 13:19:22 13:29:52
10/13/2011 20:20:22 20:28:22 08:00 13:20:22 13:28:22
10/14/2011 20:23:40 20:24:35 00:55 13:23:40 13:24:35